ua en ru

Ціни на нафту марки Brent на IPE на 12.01.2018 (02:00)

ЦІНИ НА НАФТУ МАРКИ BRENT НА IPE
Name Mat. Date Close %Ch High Low Open Int. Day vol
Brent Crude Oil Futures Mar18 31.01.18 69.81 1.01% 69.93 68.59 - 302 098
ICE - Brent Crude Oil Futures 31.01.18 69.81 1.01% 69.93 68.59 - 302 098
Brent Crude Oil Futures Apr18 28.02.18 69.33 0.96% 69.43 68.13 - 174 507
Brent Crude Oil Futures May18 29.03.18 68.93 1.01% 69.03 67.74 - 71 961
Brent Crude Oil Futures Jun18 30.04.18 68.55 0.9% 68.65 67.4 - 89 140
Brent Crude Oil Futures Jul18 31.05.18 68.17 0.95% 68.26 67.09 - 25 753
Brent Crude Oil Futures Aug18 29.06.18 67.79 0.97% 67.85 66.75 - 11 877
Brent Crude Oil Futures Sep18 31.07.18 67.37 0.9% 67.44 66.39 - 16 957
Brent Crude Oil Futures Oct18 31.08.18 66.95 0.87% 66.99 66.05 - 7 647
Brent Crude Oil Futures Nov18 28.09.18 66.53 0.88% 66.56 65.67 - 8 606
Brent Crude Oil Futures Dec18 31.10.18 66.07 0.84% 66.16 65.2 - 54 842
Brent Crude Oil Futures Jan19 30.11.18 65.51 0.34% 65.77 65.32 - 2 599
Brent Crude Oil Futures Feb19 28.12.18 65.02 0.15% 65.41 65.02 - 1 710
Brent Crude Oil Futures Mar19 31.01.19 65.03 0.74% 65.03 65.03 - 1 413
Brent Crude Oil Futures Apr19 28.02.19 64.68 0.73% 64.68 64.68 - 458
Brent Crude Oil Futures May19 29.03.19 63.62 -0.25% 64.31 63.62 - 416
Brent Crude Oil Futures Jun19 30.04.19 63.87 0.68% 63.95 63.23 - 11 483
Brent Crude Oil Futures Jul19 31.05.19 63.66 0.73% 63.66 63.66 - 2 610
Brent Crude Oil Futures Aug19 28.06.19 63.34 0.73% 63.34 63.34 - 600
Brent Crude Oil Futures Sep19 31.07.19 63.03 0.72% 63.03 63.03 - 487
Brent Crude Oil Futures Oct19 30.08.19 62.75 0.71% 62.75 62.75 - 63
Brent Crude Oil Futures Nov19 30.09.19 62.46 0.69% 62.46 62.46 - 208
Brent Crude Oil Futures Dec19 31.10.19 62.07 0.55% 62.16 61.59 - 16 622
Brent Crude Oil Futures Jan20 29.11.19 61.93 0.68% 61.93 61.93 - 204
Brent Crude Oil Futures Feb20 30.12.19 61.71 0.67% 61.71 61.71 - 206
Brent Crude Oil Futures Mar20 31.01.20 61.48 0.65% 61.48 61.48 - 12
Brent Crude Oil Futures Apr20 28.02.20 61.26 0.64% 61.26 61.26 - -
Brent Crude Oil Futures May20 31.03.20 61.05 0.63% 61.05 61.05 - -
Brent Crude Oil Futures Jun20 30.04.20 60.51 -0.35% 60.85 60.38 - 496
Brent Crude Oil Futures Jul20 29.05.20 60.66 0.6% 60.66 60.66 - -
Brent Crude Oil Futures Aug20 30.06.20 60.48 0.58% 60.48 60.48 - -
Brent Crude Oil Futures Sep20 31.07.20 60.31 0.57% 60.31 60.31 - -
Brent Crude Oil Futures Oct20 28.08.20 60.15 0.55% 60.15 60.15 - -
Brent Crude Oil Futures Nov20 30.09.20 59.99 0.54% 59.99 59.99 - -
Brent Crude Oil Futures Dec20 30.10.20 59.75 0.49% 59.83 59.45 - 3 236
Brent Crude Oil Futures Jan21 30.11.20 59.7 0.51% 59.7 59.7 - -
Brent Crude Oil Futures Feb21 30.12.20 59.57 0.51% 59.57 59.57 - -
Brent Crude Oil Futures Mar21 29.01.21 59.48 0.51% 59.48 59.48 - -
Brent Crude Oil Futures Apr21 26.02.21 59.41 0.51% 59.41 59.41 - -
Brent Crude Oil Futures May21 31.03.21 59.34 0.49% 59.34 59.34 - -
Brent Crude Oil Futures Jun21 30.04.21 59.27 0.94% 59.27 59.27 - 23
Brent Crude Oil Futures Jul21 28.05.21 59.19 0.48% 59.19 59.19 - -
Brent Crude Oil Futures Aug21 30.06.21 59.11 0.48% 59.11 59.11 - -
Brent Crude Oil Futures Sep21 30.07.21 59.03 0.48% 59.03 59.03 - -
Brent Crude Oil Futures Oct21 31.08.21 58.95 0.48% 58.95 58.95 - -
Brent Crude Oil Futures Nov21 30.09.21 58.87 0.48% 58.87 58.87 - -
Brent Crude Oil Futures Dec21 29.10.21 58.53 0.55% 58.79 58.53 - 751
Brent Crude Oil Futures Jan22 30.11.21 58.76 0.44% 58.76 58.76 - -
Brent Crude Oil Futures Feb22 30.12.21 58.74 0.44% 58.74 58.74 - -
Brent Crude Oil Futures Mar22 31.01.22 58.72 0.44% 58.72 58.72 - -
Brent Crude Oil Futures Apr22 28.02.22 58.7 0.44% 58.7 58.7 - -
Brent Crude Oil Futures May22 31.03.22 58.68 0.45% 58.68 58.68 - -
Brent Crude Oil Futures Jun22 29.04.22 58.66 0.45% 58.66 58.66 - -
Brent Crude Oil Futures Jul22 31.05.22 58.63 0.43% 58.63 58.63 - -
Brent Crude Oil Futures Aug22 30.06.22 58.61 0.43% 58.61 58.61 - -
Brent Crude Oil Futures Sep22 29.07.22 58.59 0.43% 58.59 58.59 - -
Brent Crude Oil Futures Oct22 31.08.22 58.57 0.43% 58.57 58.57 - -
Brent Crude Oil Futures Nov22 30.09.22 58.55 0.43% 58.55 58.55 - -
Brent Crude Oil Futures Dec22 31.10.22 58.53 0.98% 58.53 58.53 - 2
Brent Crude Oil Futures Jan23 30.11.22 58.52 0.43% 58.52 58.52 - -
Brent Crude Oil Futures Feb23 29.12.22 58.51 0.43% 58.51 58.51 - -
Brent Crude Oil Futures Mar23 31.01.23 58.5 0.43% 58.5 58.5 - -
Brent Crude Oil Futures Apr23 28.02.23 58.49 0.43% 58.49 58.49 - -
Brent Crude Oil Futures May23 31.03.23 58.49 0.43% 58.49 58.49 - -
Brent Crude Oil Futures Jun23 28.04.23 58.49 0.43% 58.49 58.49 - -
Brent Crude Oil Futures Jul23 31.05.23 58.48 0.43% 58.48 58.48 - -
Brent Crude Oil Futures Aug23 30.06.23 58.47 0.43% 58.47 58.47 - -
Brent Crude Oil Futures Sep23 31.07.23 58.46 0.43% 58.46 58.46 - -
Brent Crude Oil Futures Oct23 31.08.23 58.45 0.43% 58.45 58.45 - -
Brent Crude Oil Futures Nov23 29.09.23 58.45 0.43% 58.45 58.45 - -
Brent Crude Oil Futures Dec23 31.10.23 58.45 0.88% 58.45 58.45 - -
Brent Crude Oil Futures Jan24 30.11.23 58.48 0.43% 58.48 58.48 - -
Brent Crude Oil Futures Feb24 28.12.23 58.51 0.43% 58.51 58.51 - -
Brent Crude Oil Futures Mar24 31.01.24 58.53 0.43% 58.53 58.53 - -
Brent Crude Oil Futures Apr24 29.02.24 58.55 0.43% 58.55 58.55 - -
Brent Crude Oil Futures May24 28.03.24 58.57 0.43% 58.57 58.57 - -
Brent Crude Oil Futures Jun24 30.04.24 58.59 0.43% 58.59 58.59 - -
Brent Crude Oil Futures Jul24 31.05.24 58.62 0.43% 58.62 58.62 - -
Brent Crude Oil Futures Aug24 28.06.24 58.65 0.43% 58.65 58.65 - -
Brent Crude Oil Futures Sep24 31.07.24 58.67 0.43% 58.67 58.67 - -
Brent Crude Oil Futures Oct24 30.08.24 58.69 0.43% 58.69 58.69 - -
Brent Crude Oil Futures Nov24 30.09.24 58.71 0.43% 58.71 58.71 - -
Brent Crude Oil Futures Dec24 31.10.24 58.73 0.43% 58.73 58.73 - -
Brent Crude Oil Futures Jan25 29.11.24 58.76 0.43% 58.76 58.76 - -
Brent Crude Oil Futures Feb25 30.12.24 58.78 0.41% 58.78 58.78 - -
Brent Crude Oil Futures Mar25 31.01.25 58.8 0.41% 58.8 58.8 - -
Цена на нефть: ПОСЛЕДНИЕ НОВОСТИ